Living with Chronic Kidney Disease (CKD) requires careful renal diet and attention. Know your daily requirements, and use the table below to know if it’s good or bad to your renal function. 

REMEMBER: Sugar, caffeine, acidity, drug interactions need to be considered too. Always follow the advice of your renal dietician.
Item / ServingSodiumPotassiumPhosphorusProtein
White Rice (1 cup, cooked)2 mg55 mg15 mg4 g
Brown Rice (1 cup, cooked)2 mg86 mg83 mg5 g
Fried Rice (1 cup)900 mg ⚠️250 mg50 mg6 g
Lugaw (1 cup)300 mg100 mg40 mg4 g
Tapsilog (1 serving)1,200 mg ⚠️200 mg200 mg30 g ⚠️
Cornsilog (1 serving)1,200 mg ⚠️200 mg200 mg20 g ⚠️
Bangsilog (1 serving)600 mg ⚠️250 mg250 mg25 g ⚠️
Spamsilog (1 serving)790 mg ⚠️200 mg190 mg8 g
Hotsilog (1 serving)1,200 mg ⚠️200 mg200 mg25 g ⚠️
Longsilog (1 serving)800 mg ⚠️200 mgLow25 g ⚠️
Tocilog (1 serving)800 mg ⚠️200 mg150 mg15 g ⚠️
Fried Galunggong (85 g, low salt used)65 mg325 mg163 mg19 g
Fried Tilapia (85 g, low salt used)70 mg235 mg190 mg21 g
Alugbati Adobo (1 cup, less salt used)300 mg600 mg ⚠️40 mg4 g
Pork Adobo (1 piece, 85 g)600 mg ⚠️300 mg ⚠️200 mg20 g
Chicken Adobo (1 piece, 85 g)600 mg ⚠️300 mg ⚠️200 mg25 g
Adobong Pusit (170 g)800 mg ⚠️500 mg ⚠️Low15 g ⚠️
Adobong Kangkong (1 cup)500 mg ⚠️400 mg ⚠️Low4 g
Adobo sa Gata (1 cup)800 mg ⚠️500 mg ⚠️Low20
Chicken Inasal (85 g)600 mg ⚠️300 mg ⚠️150 mg18 g
Bam-i (1 cup, 240 g)500 mg ⚠️400 mg ⚠️100 mg20 g
Fried Egg White (no salt)Low20 mg20 mg3.6 g
Egg Sunny Side Up (50 g)80 mg80 mg120 mg7 g
Hard Boiled Egg (50 g)80 mg80 mg120 mg7 g
Scrambled Egg (50 g)160 mg90 mg130 mg7 g
Canned Sardines (salted, 106 g)750 mg ⚠️400 mg ⚠️400 mg ⚠️25 g
Canned Tuna (85 g)300 mg ⚠️180 mg140 mg20 g
Chicken Breast (deep fried, 1 pc)400 mg ⚠️280 mg ⚠️220 mg ⚠️32 g ⚠️
Instant Noodle (70 g)1,000 mg ⚠️100 mg100 mg8 g
Dried Fish (28 g)1,000 mg ⚠️400 mg ⚠️300 mg ⚠️22 g
Ginataang Munggo (1 cup)500 mg ⚠️500 mg ⚠️12 g
Bulalo (1 cup)800 mg ⚠️600 mg ⚠️150 mg15 g ⚠️
Tofu (85 grams)7 mg150 mg94 mg8 g
Sliced Ham (85 g)900 mg ⚠️200 mg ⚠️150 mg14 g
Lechon Baboy (85 g)60 mg250 mg ⚠️220 mg ⚠️21 g ⚠️
Chicharon Baboy (28 g)400 mg ⚠️20 mg20 mg9 g
Pork Sisig (100 g)700 mg ⚠️400 mg ⚠️80 mg20 mg ⚠️
Fried Okoy (1 serving)200 mg ⚠️200 mg50 mg4 g
Tokwa’t Baboy (1 serving)300 mg ⚠️200 mg150 mg15 g ⚠️
Tortang Talong (150 g)200 mg500 mg ⚠️30 mg8 g
Pinakbet (1 cup)500 mg ⚠️500 mg ⚠️Low4 g
Longganisa (100 g)800 mg ⚠️100 mg20 mg15 g ⚠️
Pork Barbecue (113 g)500 mg ⚠️250 mg300 mg ⚠️20 g ⚠️
Crispy Pata (500 g)2,000 mg ⚠️Low300 mg30 g ⚠️
Sinigang (1.5 cup)800 mg ⚠️600 mg ⚠️100 mg10 g
Kare-Kare (1.5 cup)800 mg ⚠️600 mg ⚠️100 mg20 g
Dinuguan (1 cup)500 mg ⚠️200 mg200 mg20 g ⚠️
Bopis (100 g)500 mg ⚠️300 mg ⚠️150 mg20 g ⚠️
Bicol Express (1 cup)500 mg ⚠️300 mg ⚠️Low15 g ⚠️
Papaitan (1 cup)1,200 mg ⚠️500 mg ⚠️100 mg20 g ⚠️
Tinola Manok (1 cup)500 mg ⚠️400 mg ⚠️100 mg15 g ⚠️
Liempo (115 g)600 mg ⚠️250 mg200 mg25 g ⚠️
Kaldereta (1 cup)900 mg ⚠️400 mg ⚠️200 mg15 g ⚠️
Binagoongan (1 cup)1,200 mg ⚠️200 mg100 mg
Tinapa (2 pcs)600 mg ⚠️200 mg 200 mg15 g ⚠️
Paksiw Fish (113 g)600 mg ⚠️300 mg ⚠️250 mg ⚠️20 g ⚠️
Paksiw Lechon (100 g)800 mg ⚠️100 mg30 mg15 g ⚠️
Kinilaw Fish (150 g)300 mg ⚠️300 mg ⚠️150 mg20 g ⚠️
Inihaw Bangus (300 g)1,000 mg ⚠️300 mg ⚠️300 mg ⚠️30 g ⚠️
Pancit Bihon Guisado (1 cup)600 mg ⚠️300 mg ⚠️40 mg10 g
Pancit Canton (1 cup)700 mg ⚠️200 mgLow10 g
Pancit Palabok (1.5 cup)600 mg ⚠️200 mg100 mg15 g
Pancit Malabon (1 cup)600 mg ⚠️200 mg100 mg15 g
Pancit Habhab (1 cup)700 mg ⚠️250 mg100 mg10 g
Pancit Lomi (1 cup)800 mg ⚠️250 mgLow15 g
Pancit Mami (1 cup)1,000 mg ⚠️200 mg100 mg15 g
Batchoy (1.5 cup)1,200 mg ⚠️300 mg ⚠️100 mg15 g
Lumpia Shanghai (3 pcs)200 mg ⚠️50 mg30 mg10 g
Lumpia Togue (3 pcs)300 mg ⚠️200 mg30 mg4 g
Lumpia Gulay (3 pcs)300 mg ⚠️300 mg ⚠️30 mg6 g
Fresh Lumpia (3 pcs)500 mg ⚠️250 mgLow10 g
Chinese Lumpia (3 pcs)500 mg ⚠️200 mg100 mg10 g
Lumpiang Hubad (3 pcs)300 mg ⚠️300 mg ⚠️30 mg6 g
Chicken Nuggets (6 pcs)600 mg ⚠️100 mg150 mg15 g ⚠️
Apple (1 med, 185 g)0 mg195 mg20 mg0.5 g
Cucumber (1 pc, 301 g)2 mg325 mg24 mg2 g
Watermelon (1 slice)1 mg20 mg3 mg1 g
Papaya (1 slice)1 mg200 mg10 mg0.5 g
Guava (1 cup, 165 g)3 mg688 mg ⚠️29 mg2.6 g
Banana (1 med, 118 g)1 mg422 mg ⚠️26 mg1.3 g
Pineapple (1 slice, 100 g)1 mg109 mg8 mg0.54 g
Orange (1 med, 131 g)1 mg237 mg ⚠️14 mg1.2 g
Pear (1 med, 178 g)1 mg190 mg10 mg0.5 g
Kamote (100 g)20 mg400 mg ⚠️40 g2 g
White Onion (1 pc, 150 g)5 mg210 mg20 mg1.5 g
Red Onion (1 pc, 150 g)5 mg210 mg20 mg1.5 g
Red Bell Pepper (1 pc, 119 g)1 mg287 mg10 mg1 g
Green Bell Pepper (1 pc, 119 g)2 mg212 mg10 mg1 g
Malunggay Leaves (1 cup, 21 g)9 mg147 mg9 mg2.5 g
Saluyot Leaves (1 cup, 30 g)8 mg377 mg ⚠️9 mg2.5 g
Carrot (1 med, 61 g)42 mg195 mg20 mg0.6 g
Apple Juice (240 ml)15 mg300 mg15 mg0.2 g
Lemon Ice Tea (8 oz)20 mg10 mg5 mg0 g
Orange Juice (8 oz)5 mg500 mg ⚠️10 mg2 g
Regular Coke (12 oz)35 mgVery lowVery low1 g
Diet Coke (12 oz)50 mg10 mg10 mgVery low
Black Coffee (1 cup, 240 ml)5 mg100 mg5 mg0.3 g
Sky Flakes (3 crackers)60 mg10 mg10 mg2 g
Sliced White Bread (1 slice, 28 g)170 mg30 mg20 mg3 g
Sliced Wheat Bread (1 slice, 28 g)170 mg30 mg20 mg3 g
Spaghetti (1 cup)700 mg ⚠️100 mg40 mg10 g
Balut (1 pc)800 mg ⚠️200 mg200 mg12 g
Unsalted Popcorn (1 cup, 8 g)1 mg10 mg10 mg1 g
Unsalted Peanut Butter5 mg220 mg110 mg8 g
Puto (50 g)50 mg20 mg20 mg2 g
Putong Ube (28 g)5 g20 mg20 mg1 g
Putong Pandan (1 slice)LowLowLow2 g
Puto Cheese (50 g)10 mg30 mg20 mg2 g
Puto Bumbong (1 pc)100 mg30 mg30 mg2 g
Puto Maya (1 pc)20 mg100 mg20 mg2 g
Suman (50 g)10 mg50 mg20 mg2 g
Bibingka (100 g)15 mg50 mg10 mg2 g
Kutsinta (60 g)10 mgLowLow2 g
Biko (60 g)10 mg30 mg30 mg2 g
Espasol (56 g)20 mg30 mg20 mg 2 g
Palitaw (50 g)10 mg10 mg15 mg2 g
Ensaymada (100 g)200 mgLowLow4 g
Sans Rival (1/8th)100 mg100 mg20 mg4 g
Halo-halo (1 cup)100 mg300 mg ⚠️Low4 g
Ginataang Mais (1 cup)100 mg500 mg ⚠️50 mg4 g
Ginataang Munggo (1 cup)500 mg ⚠️300 mg ⚠️80 mg12 g
Ginataang Saba (1 cup)50 mg500 mg ⚠️20 mg2 g
Leche Flan (1/6th)30 mg50 mg20 mg4 g
Turon (1 pc)10 mg300 mg ⚠️50 mg2 g
Ube Jam (2 tbsp)5 mg10 mg10 mg1 g
French Fries ( 85 g)300 mg ⚠️300 mg ⚠️70 mg 3 g
Pizza (1/8th of 14 inches)800 mg ⚠️100 mg100 mg5 g
Ground Ginger Powder (1 tbsp, 2 g)1 mg10 mg1 mg1 g
Ground Onion Powder (1 tbsp, 2.8 g)1 mg10 mg1 mg1 g
Ground Black Pepper (1 tbsp, 2.3 g)1 mg10 mg1 mg1 g
Find dialysis clinics faster!
Do you know a place which is not in our list? Suggest it here.
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
0
Leave a commentx
eskisehirescort.asia
- deneme bonusu veren siteler -

buy twitch followers

-
deneme bonusu veren siteler
- deneme bonusu veren siteler - Kiralık bahis sitesi